Pizza Numbers
Here are some of the pizza delivery numbers of Domino’s pizza! Call the numbers and get your pizza delivered in under 30 minutes!
|
Domino’s Pizza Store Name |
City |
Store Phone Number for Home Delivery |
| SANJAY PLACE | AGRA | 2524934-37, 4008508 |
| AGRA SADAR | AGRA | 2228416/17/18/19/20/21. |
| SHEKHPUR-KHANPUR | AHMADABAD | 26462636, 26467880, 26467882 |
| AHMEDABAD-2 (E.City) | AHMADABAD | 26862444, 26862449-52 |
| PALADI | AHMADABAD | 26638931-34 |
| MANI NAGAR | AHMADABAD | 25460444, 25460590-92 |
| AHMEDABAD-3(R -World) | AHMADABAD | 23971609 |
| DRIVE IN- THAL TEJ | AHMADABAD | 26856421/22/23/24/25/26/27/28 |
| PVR VADODARA | AHMADABAD | 2761460,61,62,63,64,65 |
| VENUS ATLANTIS, VEJALPUR | AHMADABAD | 40503300/31/32/33/34/35/36/37 |
| MANMAD ROAD | AHMADNAGAR | 2422744/2422742 / 43 / 45 / 46 / 47 / 48 / 49 |
| SARDAR PATEL MARG | ALLAHABAD | 2260532-35 and 2260752-55 |
| AMRITSAR | AMRITSAR | 5066623 |
| GOLDEN TEMPLE | AMRITSAR | 2535040-42,5016152 |
| LAWRENCE ROAD | AMRITSAR | 2508091-94, 2566567-68-69 , 5015482 |
| Alpha Mall-Amritsar | AMRITSAR | 5055470 |
| VIMAWALA ARCADE COMPLEX ANAND | ANAND | 247490, 247491, 247492, 247493, 247494 |
| KALI BAWADI JALNA ROAD | AURANGABAD | 2364200, 2364391/92/93/94/95/96. |
| Prozone Mall-Aurangabad | AURANGABAD | 6647100 |
| CUNNINGHAM | BANGALORE | 22374591-92-93 / 22385855/66/77 |
| INDIRA NAGAR | BANGALORE | 25287444/445/446/447, 25284621/22, 41161797/98,25257447/48 |
| ELECTRONIC CITY | BANGALORE | Ex 67051, 65733856/57, 65624873,41573880 |
| REX THEATER | BANGALORE | 25599075 -77/ 25322333 – 36 |
| KORAMANGLA | BANGALORE | 41530666, 40922011 – 15, 41530660, 41216449 |
| JAYANAGAR | BANGALORE | 41211500-04, 26633955/933, 41162395,41505458 |
| ELECTRONIC CITY 2 | BANGALORE | 28527360-67, 41102621 / 41202620 |
| BANSHANKARI | BANGALORE | 26699595, 26699540 – 45, 41723004/3020 |
| MALLESHWARAM | BANGALORE | 23343330-32, 23343335/ 3336/ 3339/ 3342/ 3346, 41280822 |
| AIRPORT ROAD | BANGALORE | 25233391-94, 25233396, 25232351-53, 41263729 |
| CHANDRA LAYOUT | BANGALORE | 23391054 – 59 |
| HRBR LAYOUT | BANGALORE | 25429071 – 7641618270 |
| SARJAPUR ROAD | BANGALORE | 28440901 – 06, 41688142/3, 41688701/02,41688143 |
| BTM – BANGALORE | BANGALORE | 26687733 / 26687722 – 26, / 26687644 / 26686937 |
| BANERGHATTA ROAD | BANGALORE | 26486401-08 |
| OUTER RING ROAD | BANGALORE | 25237119-22, 25232303,25237676,32018898 / 9932016295/ 96 |
| SJR iPARK | BANGALORE | 41670261-65 |
| BROOKEFIELD | BANGALORE | 28542901 – 08 |
| GOPALAN MALL | BANGALORE | 26753393 – 98 |
| RMZ ECOSPACE | BANGALORE | 41504331/41539994,41534483,41534484,41539994,41504331 |
| NEW BEL ROAD | BANGALORE | 23512731 – 34 23512761 -64,41737312 |
| EGL DOMLUR | BANGALORE | 25356100/01/02/03/04/05, 42436116 |
| YELACHENAHALLI KANAKPURA ROAD | BANGALORE | 65838368 – 69, 26860133, 26860131-32-33-34-35-36-37-38 |
| HSR LAYOUT | BANGALORE | 25727781-84, 25729683/84/85 |
| CV RAMAN NAGAR | BANGALORE | 25342737-44 |
| BEGUR-HOBLI HOSUR ROAD | BANGALORE | 42351412,13,14,15,16,17 ,18 |
| HORAMAVU VILLAGE | BANGALORE | 65467758-63, 42049428 |
| RT NAGAR | BANGALORE | 23552244, 23552241,42,43,45 & 46 |
| KRISHNA NAGAR | BANGALORE | 25501325-30 |
| BASAVESWARANAGAR | BANGALORE | 23230106 – 10 |
| KANCHANHALLI | BANGALORE | 28606401, 02,03,28606569, 28606620) |
| BULL TEMPLE ROAD BASVANGUDI | BANGALORE | 22412121-25 |
| YELAHANKA HOBLI | BANGALORE | 23627771- 76 |
| CHIKKALASANDRA, UTTRAHALLI | BANGALORE | 2661339, 26661663,26662118,42087104-106 |
| WHITE FIELD, RAMAGONDANAHALLI | BANGALORE | 28476900-03, 28476600-01, 32023052/ 53, 32011118/ 19 |
| VIDYANARAYANA PURA | BANGALORE | 23649980-85 |
| YELAHANKA SATELLITE TOWN | BANGALORE | 28564910 – 15 |
| COLES ROAD | BANGALORE | 25499580/81/82/83/84/85/86/87 |
| MANYATA TECH PARK-RACHENEHALLI | BANGALORE | 25446990/25447900/25447800/25446770-1 |
| Brigade Metropolis, Mahadevpura-Bangalore | BANGALORE | 22300222 |
| J.P. Nagar-Bangalore | BANGALORE | 26590265 |
| Hennur Village-Bangalore | BANGALORE | 22300500 |
| D.D.PURAM | BAREILLY | 2304970-77 |
| MITTAL CITY MALL | BHATINDA | 5002030 |
| WADHAWADI ROAD BHAVNAGAR | BHAVNAGAR | 2471012,2471013,14,15,16,17,18,19 |
| GRACE PLAZA | BHILAI | 4018001 / 02 / 03 / 04 / 05 / 06 |
| JAYADEV VIHAR | BHUWANESHWAR | 6629800 |
| MAVOOR ROAD | CALICUT | 2760555/56/61/63/65/69,4020701 |
| CHANDIGARH | CHANDIGARH | 2620666/777/888/889/ 2620666,777,888,891 |
| CHANDIGARH SEC 8B | CHANDIGARH | 2720091/98 |
| DLF CITY CENTRE | CHANDIGARH | 4677915/16/17/18,5074192 |
| C & D SEC-38 | CHANDIGARH | 2626805-812 |
| R.K.ROAD | CHENNAI | 28474444, 42134444, 28473837/3726/3954/4651/4650 |
| ADYAR | CHENNAI | 24424444, 42124444, 24451692, 24424411/33/88 |
| ASHOK NAGAR | CHENNAI | 24714555, 42044445, 24712762/2764/2779, 24719856/57/58/59 |
| BEACH CASTLE | CHENNAI | 24464944 |
| DD Infosys | CHENNAI | 42044446, 9380966681, 43174554 |
| ANNA NAGAR NATHELLA JEWELLERS | CHENNAI | 42014444, 26162334/3304/2224/2228 |
| NUNGAMBAKAM | CHENNAI | 28221111/2011/2012/2013/2014/2015 |
| VELACHERY | CHENNAI | 22431777/6339/6534/6574/6691/6745/6765/7097 |
| TIDEL PARK | CHENNAI | 22540221 – 24 |
| TEYNAMPET | CHENNAI | 24355890-94,24354888 |
| INFOSYS MAHINDRA WORLD CIT | CHENNAI | 27458008 , 27458007 , 27458009 , 27458010 |
| MOGAPPAIR | CHENNAI | 26536455 /56 /57 /58 /59 / 60 |
| FLOWERS ROAD PURUSWAKKAM | CHENNAI | 25322333 & 25322201 – 05 |
| ALWARTHIRUNAGAR | CHENNAI | 23775444, 23775700/01/02/03/04. |
| PERAMBUR | CHENNAI | 25518888, 25518861/62/63/64/65. |
| PORUR | CHENNAI | 22522888, 22522229, 22523015/16/17/18. |
| TAMBARAM | CHENNAI | 22294545,22294959,22294980-83. |
| OKKIM THORAPAKKAM (OMR) | CHENNAI | 24581111 / 1144 & 24581021 / 22 / 23 / 24 |
| GST ROAD KANCHEEPURAM | CHENNAI | 22387777 / 22389100 – 04 |
| LITTLE MOUNT Rd, GUINDY | CHENNAI | 22200002, 22201870 / 71 / 72 / 73 / 74 / 75 / |
| VENKATAKRISHNA ROAD, R. A. PURAM | CHENNAI | 24648585 |
| COCHIN | COCHIN | 2358888,2359731/32/33/34/35 |
| PALARIVATTAM | COCHIN | 2533222,2534901/02/03/04/05. |
| COIMBATORE | COIMBATORE | 2380444/724/726/727, 4391231 |
| AVINASHI ROAD | COIMBATORE | 2578333/34/35/36/37 |
| SAI BABA COLONY | COIMBATORE | 2442626 |
| KATHIRIA VILLAGE | DAMAN | 2250312, 2250314,2250316,2250319,2250324,2250315 |
| RAJPUR ROAD | DEHRADUN | 2746501 / 02/ 03/ 04/ 05/ 06, 3292688 & 2104977 |
| GK – II | DELHI | 29225712 – 19 |
| GREEN PARK | DELHI | 26513280-85, 41748555,41726555,43276100 |
| SHANTI NIKETAN | DELHI | 24119120-23,24119117/119, 24110017, 41752555 |
| DEFENCE COLONY | DELHI | 24615624/25/29/24615606/5662/7791/ 24616978-79 |
| EAST PT. NGR. | DELHI | 25742565/25742551/599/556/567/64645408983 |
| CONNAUGHT PLACE | DELHI | 23416880/ 5879/ 6876/4466 / 6935/ 6917/ 6963/ 6964 |
| SAKET | DELHI | 47386700 |
| PREET VIHAR | DELHI | 22465781-84, 22010784/91,42421414 |
| JANAKPURI | DELHI | 25555123-26 ,25515798-99, 41680555,41663555 |
| KAMLA NAGAR | DELHI | 23850314/0327/0341/0342/3542/4541,41530509 |
| VASANT KUNJ | DELHI | 26130211-16,26139510,26139531 |
| P.BAGH | DELHI | 25222430/25222428/29/31/32/33, 25221429,25225432,45461025 |
| NEW FRIENDS COLONY | DELHI | 26933951-56, 41648555,41653555 |
| PITAM PURA | DELHI | 27314550/51/52 , 27312553, 27316549, 42678003,42678001 |
| RAJOURI GARDEN | DELHI | 25911601-06, 41446834-35 |
| SATYAM PLAZA-NEHRU PLACE | DELHI | 45772222 |
| DMRC, KASHMERE GATE | DELHI | 23865631/5932/6295/6495,9871881806 |
| DWARKA | DELHI | 25078601-06, 28081779 & 28081782 |
| MAYUR VIHAR | DELHI | 22718376-80, 22718233 |
| ROHINI | DELHI | 27574115-22, 9871994243 |
| ASHOK VIHAR | DELHI | 27469911/ 22/ 33,42261401/ 2, 27467011/12/13 |
| PASCHIM VIHAR DDA MARKET | DELHI | 25259500-07 |
| LAJPAT NAGAR | DELHI | 29836401-08,46573474,46573475 |
| ADITYA MALL – CBD SHAHDARA | DELHI | 011-22308950-57 |
| Vaibhav Cine Multiplex, Vaishali Nagar-Jaipur | JAIPUR | 4240000 |
| JALLANDHAR | JALANDHAR | 2440124/125/126/127/128/129 , 5000644 |
| JILHA PETH ROAD, JALGAON | JALGAON | 2242400-2242401/2/3/4/5/6/7 |
| BEDI BUNDER ROAD, JAM NAGAR | JAM NAGAR | 2559681/82/83/84/85/86/87/88/89/90 |
| CITY SQUARE MALL | JAMMU | 2566208,10,11,12,13,14,16,17 |
| JAMSHEDPUR | JAMSHEDPUR | 2321280 / 81 / 82 / 83 / 84 / 85. |
| KANPUR | KANPUR | 2557008/009/010/011,2540952-55 |
| RAVE KANPUR | KANPUR | 2503260,2503261,2503262, 2503269 / 70 / 88, 6455641 |
| SOUTH X MALL | KANPUR | 2640095, 96, 97, 98, 99, 101, 102 & 103 |
| KARNAL HIGHWAY | KARNAL | 6537712, 2265107 |
| SECTOR 12, KARNAL | KARNAL | 2267401/402/403/404/405,4022900/901, 2268406 |
| KARVEER – KOHLAPUR | KOLHAPUR | 2530484-91 |
| ALIPORE | KOLKATA | 24491161-64, 32402553 |
| SALT LAKE | KOLKATA | 23594981 / 82 / 83 / 84, 32402882, 23594991/92 |
| NEW EMPIRE | KOLKATA | 22171243-44, 32402552 |
| BALI GUNJ | KOLKATA | 24864747 / 48, 24865747 / 48 / 49 / 50, 32525003 |
| JODHPUR | KOLKATA | 24837471 / 74 / 75 / 76, 32402551, 40004601 |
| RUSSEL STREET | KOLKATA | 22176079/6085/6086/6090,32525002 |
| LAKE TOWN | KOLKATA | 25746003 / 4 / 5 / 6 / 7, 25748008 / 9, 40676076, 40676077 |
| GARIAHAT | KOLKATA | 2460 5701/02/03/04/05/06/07/08 |
| TOLLYGUNGE | KOLKATA | 24286731/32/33/34/35/36/37/38. |
| MILLENNIUM CITY | KOLKATA | 23670011 / 12 / 13 / 14 / 15 / 16 / 17 / 18, 40062595, 40062552 |
| KANKURGACHI | KOLKATA | 23202701 / 02 / 03 / 04 / 05 / 06 / 07 / 08. |
| AJOY NAGAR | KOLKATA | 24167577/24167578/24167961/24167962 ,/24168889/24168890 |
| NEW ALIPORE | KOLKATA | 24889252 / 53 / 54 / 55 / 56 / 57 / 58 |
| CITY CENTRE NEW TOWN | KOLKATA | 40620130 / 31 / 32 / 33 |
| CITY MALL, KOTA | KOTA | 2421827/2421828/2421829/2421830/2421831/2421832/2421833 |
| SECTOR-17,KURUKSHETRA | KURUKSHETRA | 290432/33/34/35/36/37/38/39 |
| GOLD COIN COMPLEX | KUTCH | 226547,48,49,50,51,52,53,54 |
| INS SHIVAJI ROAD LONAVALA | LONAVALA | 273590 |
| SAHARA GUNJ MALL | LUCKNOW | 2274554/55/56/57, 6452655, 2230864/65 |
| FAIZABAD ROAD, INDIRA NAGAR | LUCKNOW | 4919900,2348714-17, 4001228, 2312714-17 |
| ASHIANA – LUCKNOW | LUCKNOW | 2425961 – 66 , 4070604 |
| NARAINA PLAZA, SITAPUR ROAD | LUCKNOW | 4157900 |
| LUDHIANA | LUDHIANA | 2452810-11,2453784-85, 2451958, 2451959,2451958,2451959 |
| DUGRI LUDHIANA | LUDHIANA | 2506681 /82 /83 /84 /85 /86 /87 /88 |
| K. K. NAGAR(MADURAI) | MADURAI | 2588899 – 2589971/72/73/74/75 |
| JAVLI, MAHABLESHWAR | MAHABALESHWAR | 261999, 261007 |
| MANGALORE | MANGALORE | 2431355/358/663/619,4251358 |
| INFOSYS MANGLORE | MANGALORE | 2284293 / 2284262 |
| INLAND ORNATE | MANGALORE | 4244111, 4244100 |
| MANIPAL | MANIPAL | 4290025-28,2574125/26 |
| SHASTRI NAGAR | MEERUT | 2770135/36/37/38/39/40 & 2600301/307 |
| MILANGE MALL PALLAVPURAM | MEERUT | 2579601 / 2 / 3 / 4 / 5 / 6 |
| PHASE-3B-2, MOHALI | MOHALI | 2274470-75, 5098758, 5098757 |
| SAS NAGAR MOHALI | MOHALI | 2231432-37,5098862,5063117 |
| VIKASPURI | DELHI | 28541568-75 |
| VASUNDHARA ENCLAVE | DELHI | 22621818-25 |
| MALVIYA NAGAR | DELHI | 26677230-37 |
| JASOLA | DELHI | 29943960-65, 29943967-68,40526849 40526839 |
| KAILASH COLONY | DELHI | 29238814-21 |
| DLF PLACE, VASANT KUNJ | DELHI | 46060964/65/67/68/85/89 |
| DLF MALL – SAKET | DELHI | 46102712 |
| DWARKA SEC-20 | DELHI | 28051949/50/51/52,28051995/96/97/98 |
| DLF CITY CENTRE SHALIMAR BAGH – DELHI | DELHI | 47017910, 20,30,40,50,60 |
| NARAINA VIHAR | DELHI | 47272020 |
| COMMUNITY CENTER – PITAMPURA | DELHI | 27028001-04 ,47548001-04 |
| NETAJI SUBHASH PLACE | DELHI | 27356880-83 |
| I.P.EXTENSION | DELHI | 22248441 – 46, 22248178-179, 22248196 & 199 |
| UTTAM NAGAR (WEST), METRO STATION(DELHI) | DELHI | 25338010-18 |
| MODEL TOWN | DELHI | 49585000 |
| KIRTI NAGAR – TAGORE MARKET | DELHI | 49492000 |
| Krishna Nagar-Delhi | DELHI | 40078200 |
| Dilshad Garden Metro Station-Delhi | DELHI | 22599603-11 |
| FARIDABAD | FARIDABAD | 2264915-17, 2269917,2224918 / 19,4165031,4007877 |
| PRISTINE MALL | FARIDABAD | 2259977-84,4047148 |
| Sector 21 C | FARIDABAD | 4295700 |
| Parasvanath City Mall | FARIDABAD | 4298900, 2264915,2264916,2264917,2269917,2224918,2224919 |
| STATION BLOCK GANGTOK – SIKKIM | GANGTOK | 201561,201562,201563,201564. |
| KAUSHAMBI | GHAZIABAD | 4387996, 4387997, 4387998, 4387999,2778556/57/58/59/60 |
| INDIRAPURAM | GHAZIABAD | 4103500, 4103501, 4104434, 4104435, 2605682 /83 /84 /85 |
| RAJ NAGAR DISTRICT CENTRE | GHAZIABAD | 2829859/60/61/62/63/64/65/66 |
| MMX MALL | GHAZIABAD | 4552488, 4552489,4552383,4552384, 2659091/92/93/94/95/96 |
| SECTOR-12, VASUNDHARA | GHAZIABAD | 4060150 |
| CALANGUTE | GOA | 2281577/71/72/73 |
| PANJIM | GOA | 2426380-82, 2231169 |
| MARGAO | GOA | 2713888, 2713660-61, 2713689, 2702013 |
| ANJUNA | GOA | 2274996/97/98/99 |
| PORVORIM | GOA | 2411634/35/37/38/39 |
| BAGA | GOA | 2275296, 2275330 / 2275328 / 2275491 |
| GREATER NOIDA | GREATER NOIDA | 3222483, 3222438, 2326030-37 |
| SHRADHA MALL-GULBARGA | GULBARGA | 260026 |
| GURGAON | GURGAON | 2312636-41,4085136 |
| DLF-2 | GURGAON | 2563236-41, 4228494-97 |
| MEGA MALL | GURGAON | 5058978 |
| GURGAON SECTOR 53 | GURGAON | 4142980-87 |
| SOHNA ROAD | GURGAON | 4253051/52/53/54/55,4241075/4241076 |
| GURGAON SEC 22 | GURGAON | 4383700/4383701/4383702/4383703/4383704/4383705 |
| GURGAON DLF INFINITY | GURGAON | 4263400/4263401/4263402/4263403/4263404/4263405/4263406 |
| CYBER PARK | GURGAON | 4291100/01/02/03/04/05/06/07/08/09 |
| HONG KONG BAZAAR,SEC-57 | GURGAON | 4233700-08 |
| SECTOR-4 | GURGAON | 4222700-07 |
| G. S. ROAD, GUWAHATI | Guwahati | 6111333 |
| DEEN DAYAL CITY ROAD,MLB ROAD | GWALIOR | 2409400-07 |
| GOVINDPURI COLONY | HARIDWAR | 229901-06 |
| SAMAJI GDA (HYDERABAD) | HYDERABAD | 67218888-8918,66518585-8615 |
| HIMAYAT NGR (HYDERABAD) | HYDERABAD | 66510505, 06,07,08,09,03,04 |
| JUBILEE HILL | HYDERABAD | 66338585-88, 23550530-31 |
| HI TECH CITY | HYDERABAD | 66848585-86-87-88-90-91 |
| INFOSYS HYDERABAD | HYDERABAD | 64638585 / 64538590 |
| A.S.RAO NAGAR | HYDERABAD | 66178585/86/87/88/89/90 |
| NACHARAM | HYDERABAD | 64628585/86/87/88/89/90 |
| KOMPALLY | HYDERABAD | 9247028585/86/87/88/89/90 |
| V. MADHAPUR | HYDERABAD | 40268585/84/83/ 64618585/80 |
| GACHI BOWLI | HYDERABAD | 64538585/8586/8588/8589, 64627545/7546/7547 |
| SAROOR NAGAR | HYDERABAD | 64568585/64627801/02/03/04/05 |
| MASAB TANK | HYDERABAD | 6663-8585, 6668 8410 – 16 |
| MIYAPUR-ANDHRA PRADESH | HYDERABAD | 64608585, 64639651-56 |
| KUKATPALLY | HYDERABAD | 64508585,64614510-15 |
| BAGHAMBERPET | HYDERABAD | 6454 8585 ,6454 8536 ,6454 8537 ,6454 8538 ,6454 8539 |
| TOLICHOWKI | HYDERABAD | 66718585, 66323992/93, 66173994/95/96/97 |
| WAVE ROCK | HYDERABAD | 67218585-67218615 |
| DLF Cyber City-Hyderabad | HYDERABAD | 40678585 |
| C21 MALL | INDORE | 4044555,4281301-07 |
| SAPNA SANGEETA MALL | INDORE | 4289400, 4055333 |
| SOUTH AVENUE MALL, JABALPUR | JABALPUR | 2661122 & 2666586 to 89 & 2666590 to 592 |
| RAJ MANDIR | JAIPUR | 2378526-29,31, 2378885 |
| MALVIYA NAGAR | JAIPUR | 2723262/2723263/2723264/2723265/2723266/2723267 |
| LOKHANDWALA | MUMBAI | 26326699, 26326725/ 26/ 26324465/ 26366445/ 46 |
| PRABHADEVI | MUMBAI | 24306799/24375957/24360621/24302139/4305432/24301972 |
| BANDRA | MUMBAI | 26004999/26004404/4405/4297/1534/6359,26461023/1033 |
| PEDDAR ROAD | MUMBAI | 23524111/23522307/4178/4180/2102/2406/23510132/4179 |
| ANDHERI(E) | MUMBAI | 28263760/62/63/64 |
| CHEMBUR | MUMBAI | 25298383/25298382/25298384/25298385/25298386 |
| COLABA | MUMBAI | 22024888/ 22024455/ 22023328/ 3299/ 3272/ 3269/ 3519 |
| THANE | MUMBAI | 25437858, 25437952 |
| MALAD | MUMBAI | 28443553, 28446191, 28443602, 28805219,28813895,28813887 |
| SION | MUMBAI | 24041780, 24042119,24041760, 24041759 |
| POWAI | MUMBAI | 25705720,25705718/19/21 |
| ESSEL WORLD | MUMBAI | 28452144 |
| BYCULLA | MUMBAI | 23093212,23091308, 23093268, 23091344,23095800,23099070. |
| VILE PARLE | MUMBAI | 26162222/26140855/5968/8879/26140131 |
| PHOENIX | MUMBAI | 24963639 /1778/5498/8029/3024/3064 |
| KANDIVALI | MUMBAI | 28844401 / 28864060/ 28845896/ 28844403/ 28841080 |
| NERUL | MUMBAI | 27703265/ 5071/ 5087/ 5209 |
| DHANLAXMI SHOPPING CENTRE, THANE | MUMBAI | 25861214, 25861216/ 17/ 18/ 19/ 21 |
| BORIVALI | MUMBAI | 28900410 /28900412/ 28900414/ 28900415/ 28916069/ 28900240 |
| OPERA HOUSE | MUMBAI | 23697130/31/32/37/39/61/62/63/64/88 |
| MULUND | MUMBAI | 25907250, 25907242-49, |
| CHARKOP KANDIVALI | MUMBAI | 28609583/84/86/87/89/9472 |
| MAHIM | MUMBAI | 24472484, 24472481/ 82 / 83 / 85 / 86 |
| MAHAKALI CAVES ROAD, ANDHERI | MUMBAI | 28260557/5203/5349/5362/3951/3882/3781,28256143 |
| VERSOVA | MUMBAI | 26375950/51/52/53/54/55/56/57 |
| KOPARKHAIRANE | MUMBAI | 27546561,27546562,27546563,27546576,27546577,27546579 |
| RECLAMATION | MUMBAI | 26400394,26400368,26400364,26400350,26400310,26403067 |
| GHATKOPAR | MUMBAI | 21025534,21022282,21024802,21025636,21022902,21025334 |
| GOREGAON | MUMBAI | 28493740 /39/41/42/43/44,28407222 |
| MEERA BHAYANDER | MUMBAI | 28122255, 28125355,28127477,28126477,28128500,28125100 |
| VILE PARLE (E) | MUMBAI | 26128510/26128511/26128512/26128513/26128514/26128515 |
| PAREL | MUMBAI | 24175790,91,92,93,94 |
| KHARGHAR | MUMBAI | 27741371-78 |
| BELAPUR – NAVI MUMBAI | MUMBAI | 27564255 / 4271 / 4262 / 4259 / 4232 / 4226 / 4234 / 4171/ 4293 |
| POKHARAN ROAD (THANE) | MUMBAI | 21731503/01/04/05/06/08 |
| JOGESHWARI WEST | MUMBAI | 26773728/3684/3682/3598/3594/3528/3728/3526 |
| KALYAN THANE | MUMBAI | 2311647, 743, 721, 713, 646, 625, 628 |
| S.V. ROAD | MUMBAI | 28714491/92/93/94/95/96/97/98 |
| VIKHROLI | MUMBAI | 25792402, 25792403, 25792404,25792435, 25792436, 25792437 |
| K MALL | MUMBAI | 25210005/25215444 |
| ANTOP HILL WADALA | MUMBAI | 24041841-44,24037114/15,24076830/31 |
| MARATHA COLONY, DAHISAR (E) | MUMBAI | 28961590/1591/1592/1593/1594/1595/1596/1597 |
| YASHODHAM MULUND (E) | MUMBAI | 25636404, 6405, 6406, 6407, 6408, 6409, 25634910, 25636403 |
| R-CITY,GHATKOPAR (WEST) | MUMBAI | 32222105 |
| SANTACRUZ (W), ORCHID PRIDE MUMBAI | MUMBAI | 26003143 |
| Beach Heaven-Juhu | MUMBAI | 26165555, 26166607/ 08/ 09/ 10/ 11/ 13 |
| Upper Govind Nagar, Malad (E), Mumbai | MUMBAI | 42415151 |
| Shivrise, Kandivali(E)- Mumbai | MUMBAI | 42728383 |
| THE MALL | MUSSOORIE | 2635184, 3293150 |
| INFOSYS MYSORE | MYSORE | 4269045, 4282048, Extn.6028, 6029 |
| TEMPLE ROAD | MYSORE | 2417141-46, 4246006,4246007 |
| Clock Tower Road -Mysore | MYSORE | 2440055 |
| MADHAV NAGAR | NAGPUR | 2227001,,2227002,2227003,2227051,2227052,2227053,2227054 |
| SHENDRE PALACE, LAKADGANJ | NAGPUR | 2772666 & 2772612/13/14/15/16/17 |
| SADAR MOUNT ROAD | NAGPUR | 2521212, 2530281/82/83/84/85/86/87 |
| D’SOUZA COLONY | NASHIK | 2315833 / 34 / 35 / 36 / 37 / 38 |
| BYTCO POINT | NASHIK | 2465800,2465502,03 / 04 / 05 / 06/ 07 / 08. |
| VASHI | NAVI MUMBAI | 27895656/27896115/27896114/27896116/27896398/27895655 |
| SECTOR-7, AIROLI | NAVI MUMBAI | 27644550/51/52, 27644545/46/47/48/49 |
| Prashant Vihar-Delhi | NEW DELHI | 47906000 |
| KALPATARU ARCADE,PANVEL(E) | NEW PANVEL | 27483777, 27481742\1746\1750\1755\1756\1758\1763 |
| NOIDA | NOIDA | 2512050,2512049,2512051-53,2515919/5920/5975/5998/5933 |
| NOIDA SECTOR 61 | NOIDA | 2581738-44, 2581747, 4241087, 4260482 |
| NOIDA SECTOR 50 | NOIDA | 4241435, 4248996, 4281101,4281102,2577609-16 |
| NOIDA SEC 110 | NOIDA | 2563737-44, 3292103, 2950670 |
| DLF 3C GALAXY SEC 62 | NOIDA | 2405590-97,4284550, 4284560 |
| AMITY UNIVERSITY – NOIDA | NOIDA | 6481604,6481328,6481102 |
| Sector-63(Noida) | NOIDA | 4725450-499 |
| SECTOR 9 PANCHKULA | PANCHKULA | 2587801-06, 5057134. |
| SECTOR-20, PUNCHKULLA | PANCHKULA | 4240444 |
| PANIPAT SEC 11-12 | PANIPAT | 2671960-67 |
| NEW LEELA BHAWAN, PATIALA | PATIALA | 2214360-65,5000555 ,5001666 |
| PHOENIX BUILDING, PUNE | PUNE | 25673966 |
| PUNE INFOSYS | PUNE | 22933963 |
| BANER ROAD | PUNE | 27292220, 27292058-60 / 62, 27292022/44, 27292219 |
| KOTHRUD | PUNE | 25382200 /8108 /8110 /8112-16 |
| NAGAR ROAD | PUNE | 26631110 , 26634590-96 |
| D.P. ROAD | PUNE | 26056383/84/85/86/87/88/90/97 |
| PUNE INFOSYS PHASE-2 | PUNE | 32314500,32314502 |
| PIMPRI | PUNE | 27441110, 27443610/11/12/13 |
| HINGANE KHURD | PUNE | 24353333,24355777,24350881-85 |
| RAINBOW PLAZA | PUNE | 27206057/58,27206062,27206063,27206064,27206065,27206100 |
| AMCHI COLONY, BHAVDHAN | PUNE | 65104111-65109080/81/82/83/84/85/86 |
| WESTEND IT PARK, AUNDH | PUNE | 25890222 |
| GOLD PLAZA, KHARADI (PUNE) | PUNE | 27049999 |
| VIP Road-Puri | PURI | 662100 |
| RAIPUR-LABHANDI, G E ROAD | RAIPUR | 2259100/01/02/03/04/05/06/07/08 |
| RADHIKA HOUSE RAJKOT | RAJKOT | 2576472 /73/74/75/2576545/46,2576580/81 |
| MAIN ROAD-RANCHI (JHARKHAND) | RANCHI | 2332641 / 42 / 43 / 44 / 45 / 46 / 47 / 48 |
| CIVIL LINES | ROORKEE | 275419/420/421/422/423/424 |
| Kamal Colony | SAHARANPUR | 2764801-06, 3205845-46-47 |
| Pudur Village, (Salem), Tamil Nadu | SALEM | 2334100 |
| VENKATESH ASSET SANGLI | SANGLI | 2321666 , 2321632 , 2321634 , 2321638 , 2321639 , 2321688 |
| ST.MY RD. (SECUNDARABAD) | SECUNDRABAD | 66268888-92 |
| SHIRDI – AHMEDNAGAR | SHIRDI | 256771 / 72 |
| SILIGURI | SILIGURI | 2461593-98, 2545402-03 |
| SIMLA | SIMLA | 2808572-73,2650161,2810301-02 |
| PLATINUM MALL SOLAN | SOLAN | 224580/81/82/83/84/85. |
| MILLENIUM SQUARE | SOLAPUR | 2311333/2311441,2311442/3/5/6/7/8 |
| MAJUR NONDH | SURAT | 2236450,51,52,53,54,55,55,56,57 |
| ADAJAN SURAT | SURAT | 2799901/2/3/4/5/6/7/8 |
